| WIDELY HELD STOCKS | |||||||||||
| Stock | +/- | % | Close | Stock | +/- | % | Close | Stock | +/- | % | Close |
| AGK | 0.03 | 0.21% | 14.32 | LEI | -0.04 | - 0.16% | 24.34 | SHL | 0.40 | 3.51% | 11.78 |
| AMP | -0.01 | - 0.23% | 4.26 | LYC | -0.02 | - 1.53% | 1.29 | STO | 0.19 | 1.35% | 14.31 |
| ANZ | 0.14 | 0.64% | 22.14 | MQG | -0.31 | - 1.12% | 27.30 | SUN | -0.18 | - 2.14% | 8.25 |
| ASX | 0.46 | 1.46% | 31.96 | MYR | 0.07 | 3.18% | 2.27 | SYD | 0.00 | 0.00% | 2.65 |
| AWC | -0.03 | - 2.50% | 1.17 | NAB | 0.05 | 0.21% | 23.45 | TAH | -0.04 | - 1.44% | 2.74 |
| BHP | -0.03 | - 0.08% | 36.41 | NCM | 0.75 | 2.14% | 35.85 | TCL | -0.05 | - 0.88% | 5.62 |
| BXB | 0.04 | 0.56% | 7.24 | NWS | 0.04 | 0.21% | 19.09 | TLS | -0.19 | - 5.43% | 3.31 |
| CBA | 0.17 | 0.34% | 49.64 | ORG | 0.13 | 0.95% | 13.79 | TOL | 0.01 | 0.19% | 5.19 |
| CCL | -0.05 | - 0.41% | 12.06 | ORI | -0.08 | - 0.31% | 26.12 | WBC | 0.11 | 0.53% | 20.77 |
| CGF | 0.02 | 0.49% | 4.14 | OZL | -0.04 | - 0.36% | 11.11 | WDC | -0.17 | - 1.93% | 8.64 |
| CSL | 0.77 | 2.49% | 31.72 | QAN | -0.02 | - 1.18% | 1.67 | WES | -0.42 | - 1.42% | 29.23 |
| CPU | -0.02 | - 0.25% | 7.99 | QBE | -0.12 | - 1.02% | 11.60 | WOR | 0.38 | 1.32% | 29.17 |
| FMG | 0.02 | 0.36% | 5.54 | QRN | 0.00 | 0.00% | 3.93 | WOW | -0.36 | - 1.42% | 24.95 |
| IAG | -0.04 | - 1.36% | 2.90 | RIO | -0.63 | - 0.91% | 68.53 | WPL | 0.91 | 2.53% | 36.86 |
| S&P/ASX 200 (XJO) | High | 4305.5 | Low | 4274.8 | Close | 4293.1 | Change | +1.9 | +0.04% | |
Overseas Markets |
Commodities |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Australian Daily Market CommentaryThe Australian market finished slightly above water today, after a mixed lead from international markets overnight. The Greek debt agreement was overshadowed by a pessimistic debt sustainability report compiled by the IMF, ECB and European Commission, that warned of a ‘downside scenario’ to the deal. The scenario was Greek debt hitting 160% of GDP by 2020, and the need for an extra 245 billion euros to reach the agreed debt sustainability level of 120.5% of GDP. At home, the December Wage Price Index showed Australian wages rose by 1.0% quarter on quarter and 3.7% annualised. The quarterly rise was higher than the 0.8% increase that economists forecasted. The index data for the year does show wages rising above inflation, but not at any problematic level. In saying that, we don’t expect the data to encourage the RBA to cut rates in coming months. Seven out of twelve sectors finished in positive territory. Energy was the biggest gainer as Woodside (+2.5%) reported its full year results and reaffirmed its 2012 production guidance. The big four banks were stronger on the day; Westpac put on 0.5% and ANZ advanced 0.6%. The mining majors were weaker as flash PMI data out of China provided evidence that the country’s manufacturing activity is continuing to slow. BHP lost 0.1%, while Rio Tinto declined 0.9%. Computershare (-0.3%) lost ground after posting a 1H FY12 profit of $105.6 million, a 9.7% slide compared to the same period in FY11. The results missed analyst estimates. Seek soared 10.7% after it reported a 1H FY12 profit of $60.6 million, a 26.5% rise compared to the previous corresponding period. The results beat analyst expectations. The ASX 200 added two points, to close at 4293. |
||||||||||||||||||||||||||||||||||||||||||||||||||