| WIDELY HELD STOCKS | |||||||||||
| Stock | +/- | % | Close | Stock | +/- | % | Close | Stock | +/- | % | Close |
| AGK | 0.04 | 0.27% | 14.83 | LEI | 0.49 | 2.92% | 17.29 | SHL | -0.07 | - 0.55% | 12.56 |
| AMP | 0.02 | 0.52% | 3.90 | LYC | 0.02 | 2.27% | 0.90 | STO | 0.04 | 0.33% | 12.00 |
| ANZ | 0.08 | 0.38% | 20.92 | MQG | 0.11 | 0.43% | 25.96 | SUN | -0.02 | - 0.26% | 7.72 |
| ASX | 0.16 | 0.55% | 29.35 | MYR | -0.01 | - 0.47% | 2.14 | SYD | 0.00 | 0.00% | 2.83 |
| AWC | 0.02 | 2.25% | 0.91 | NAB | 0.28 | 1.20% | 23.60 | TAH | -0.02 | - 0.67% | 2.95 |
| BHP | 0.64 | 2.03% | 32.10 | NCM | 0.47 | 1.88% | 25.50 | TCL | -0.04 | - 0.69% | 5.75 |
| BXB | -0.02 | - 0.29% | 6.87 | NWS | -0.01 | - 0.05% | 19.85 | TLS | 0.03 | 0.85% | 3.55 |
| CBA | 0.24 | 0.49% | 49.64 | ORG | -0.13 | - 1.02% | 12.59 | TOL | -0.04 | - 0.93% | 4.27 |
| CCL | 0.13 | 1.03% | 12.74 | ORI | 0.05 | 0.20% | 25.24 | WBC | 0.20 | 0.98% | 20.61 |
| CGF | -0.03 | - 0.86% | 3.47 | OZL | -0.15 | - 1.84% | 8.01 | WDC | 0.03 | 0.33% | 9.20 |
| CSL | 0.44 | 1.20% | 36.99 | QAN | 0.00 | 0.00% | 1.43 | WES | 0.15 | 0.51% | 29.70 |
| CPU | -0.17 | - 2.10% | 7.94 | QBE | -0.16 | - 1.28% | 12.30 | WOR | -0.06 | - 0.24% | 25.00 |
| FMG | 0.07 | 1.50% | 4.73 | QRN | 0.01 | 0.30% | 3.30 | WOW | 0.14 | 0.52% | 26.82 |
| IAG | 0.01 | 0.30% | 3.33 | RIO | 0.75 | 1.36% | 55.95 | WPL | 0.00 | 0.00% | 30.99 |
| S&P/ASX 200 (XJO) | High | 4088.7 | Low | 4043.7 | Close | 4073.6 | Change | +27.1 | +0.67% | |
Overseas Markets |
Commodities |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Australian Daily Market CommentaryAussie shares started the week in positive territory, despite a negative lead from international markets on Friday. Helping our market was the leaders of major Group of Eight nations (G8) indicating their desire for Greece to remain in the eurozone and agreeing to support greater economic flexibility. Most sectors finished with gains; with industrials and IT the only exceptions. The major banks were stronger on the day; NAB and Westpac were the best performers, putting on 1.2% and 1% respectively. The mining majors advanced on the back of higher commodity prices; BHP jumped 2% whilst rival Rio Tinto climbed 1.4%. Orica added 0.2% after announcing that it has signed off on an agreement to build a 330,000 ton a year ammonium plant on Burrup peninsula in Western Australia. James Hardie declined 1.4% despite reporting US$140.4 million full year operating profit, a 20% rise on year. The result was slightly ahead of analyst expectations of US$137.7 million. The ASX 200 added 27 points (+0.7%) to close at 4074. |
||||||||||||||||||||||||||||||||||||||||||||||||||